LAQUA BENCHTOP PH / ORP METER
- Brand: Horiba
- SKU: 183-0013
- County of Origin: JAPAN
- Product Code: F-71A-S
- Availability: In Stock
-
Speak to our Expert 1800 103 6641
Benchtop pH / ORP Meter
Functions:
- The meter can store 999 sets of measurement data and password can also be set
- It can be connected to GLP/GMP compatible computer
Technical Specifications:
Measurement Method | Glass electrode method |
pH Range | 0.000 to 14.000 pH |
pH Display Range | -2.000 to 19.999 pH |
pH Resolution | 0.001 pH |
pH Repeatability | ± 0.005 pH ± 1 digit |
pH Calibration | 5 point |
mV (ORP) Range | ±1999.9 mV |
mV (ORP) Resolution | 0.1 mV |
mV (ORP) Repeatability | ±0.1 mV ± 1 digit |
Temp. Range | 0.0 to 100.0℃ |
Temp. Resolution | 0.1℃ |
Temp. Repeatability | ±0.1℃ ± 1 digit |
Temp. Compensation | Auto/ Manual |
Display | Custom LCD |
Auto Hold Function | Yes |
Ambient Temp. | 0 ℃ to 45℃ |
Power Supply | AC adaptor 100 to 240 V 50/60 Hz |
Power Consumption | Approx. 0.7 VA |
Dimensions (W x D x H)/ Weight | 170 x 174 x 73 mm/ 500 g |
Accessories Included | 1).Electrode stand 2).Glass pH electrode (9615-10D) 3).pH 4/7/10 buffers & 4).3.33M KCl referece electrolyte (502-S) |
Tags:
Benchtop pH / ORP Meter